Academic Rules & Regulations
| University of Guam | Guam Community College (GCC) | ||||
|---|---|---|---|---|---|
| Competency / Breadth of Knowledge | UOG Course | UOG Course Title | GCC Course | GCC Course Title | Select from course lists that may fulfill area requirement, but are not direct course equivalents |
Tier I: Core Foundation (15 credits) |
|||||
|
Written Communication |
EN110 | Freshman Composition (3cr) | EN110 | Freshman Composition (3cr) | |
|
Oral Communication |
CO210 | Fundamentals of Communication (3cr) |
CO125 | Introduction to Human Communication and Speech (3cr) |
|
|
Quantitative |
MA110 | Finite Mathematics (or higher MA*) (3cr) |
MA110 A |
Finite Mathematics (3cr) |
|
| MA161A | College Algebra and Trigonometry (3cr) | MA161A | College Algebra and Trigonometry I (3cr) | ||
| MA161B | College Algebra and Trigonometry (3cr) | MA161B | College Algebra and Trigonometry II (3cr) | ||
| MA165 | Precalculus (5cr) | MA165 | Precalculus (5cr) | ||
| MA203 | Calculus I (5cr) | MA203 | Calculus I (5cr) | ||
|
Information Literacy |
EN111 | Writing for Research (3cr) |
EN111 | Writing for Research (3cr) |
|
|
Critical Thinking |
CT101 | Critical Thinking (3cr) | CO110 | Critical Thinking for Civic Engagement (3cr) | |
Tier II: Breadth through Diversity & Direction (16 Credits) |
|||||
|
DIVERSITY
Theme 1: Science &
|
AL101/L | Introduction to Agriculture and Lab (4cr) |
|||
| AL102/L | Introduction to Plant Science and Lab (4cr) |
||||
| AL109/L | Insect World and Lab (4cr) | ||||
| AL136/L | Science of Aquaculture and Lab (4cr) |
||||
| BA130 | Introduction to Computers and Applications (3cr) | ||||
| BI100/L | Environmental Biology and Lab (4cr) |
SI110 and SI110L |
Environmental Biology and Lab (3+1cr) | ||
| BI103/L | Marine Biology and Lab (4cr) |
SI103 and SI103L |
Introduction to Marine Biology and Lab (3+1cr) |
||
| BI124/L | Human Anatomy and Physiology I (4cr) |
SI131 and SI131L |
Human Anatomy and Physiology I and Lab (3+1cr) |
||
| BI125/L | Human Anatomy and Physiology II (4cr) |
SI132 and SI132L |
Human Anatomy and Physiology II & Lab (3+1cr) |
||
| BI225/L | Basic Microbiology (ONLY Pre-Nursing and Nursing Majors) (4cr) |
SI150 and SI150L |
Introduction to Microbiology & Lab (ONLY Pre-Nursing and Nursing Majors) (3+1cr) |
||
| BI201 | Natural History of Guam (3cr) | ||||
| CH100/L | Introduction to Inorganic Chemistry and Lab (4cr) |
||||
| CH101/L | Introduction to Organic Chemistry and Lab (4cr) |
||||
| CH102/L | General Chemistry and Lab (4cr) |
SI102 General Chemistry with Lab (4cr) | |||
| CH103/L | General Chemistry and Lab (4cr) |
||||
| CS200 | Computer Applications and Lab (3cr) |
CS151 Windows Applications; CS152 Macintosh Applications (3cr) |
|||
| GE203/L | Principles of Physical Geography (4cr) |
SI105 + SI105L Introduction to Physical Geology and Lab (3+1cr) |
|||
| MA115 | Introduction to College Algebra (3cr) |
||||
| MA151 | Introductory Statistics (3cr) |
||||
| PA205 | Data and Statistics for Business and Government (3cr) | ||||
|
DIVERSITY
Theme 2: Human |
AL101/L | Introduction to Agriculture and Lab (4cr) |
|||
| AL102/L |
Introduction to Plant Science and Lab (4cr) |
||||
| AL109/L | Insect World and Lab (4cr) | ||||
| AL136/L |
Science of Aquaculture and Lab (4cr) |
||||
| AL185 | Human Nutrition (3cr) | HL202 | Nutrition (3cr) | ||
| AN203 | Intro to Archeology (3cr) | ||||
| BI110/L | Human Biology and Lab (4cr) |
||||
| GE101 | Introduction to Geography (3cr) |
||||
| HS200 | Health & Wellness (3cr) |
||||
| PI210 | Introduction to Logic (3cr) |
||||
| PS215 | International Relations (3cr) |
||||
| PY101 | General Psychology |
PY120 | General Psychology (3cr) |
||
| SO101 | Introduction to Sociology (3cr) |
SO130 | Introduction to Sociology (3cr) |
||
| SO221 | Sociology of Health and Medicine (3cr) | ||||
|
DIVERSITY
HUMANITIES 1
Theme 3: Creative |
AR101 | Introduction to Art (3cr) |
|||
| AR102 | Studio for Non- Majors (3cr) |
||||
| EN210 | Introduction to Literature (3cr) |
EN210 | Introduction to Literature (3cr) |
||
| MU101 | Music Fundamentals (3cr) |
||||
| MU102 | World Music (3cr) | ||||
| MU106 | Introduction to Music (3cr) |
||||
| MU110 | Class Voice (1cr) | ||||
| MU121 | Beginning Class Piano (2cr) |
||||
| TH101 | Introduction to Theater (3cr) |
TH101 | Introduction to Theater (3cr) |
||
| TH102 | Acting I (3cr) | ||||
|
DIVERSITY
Theme 4: Human |
BA110 | Principles of Economics (3cr) | |||
| CO106 | Introduction to Mass Communication (3cr) |
||||
| GE201 | World Regional Geography (3cr) |
||||
| HI121 | World History I (3cr) |
HI121 | History of World Civilization I (3cr) |
||
| HI122 | World History II (3cr) |
HI122 | History of World Civilization II (3cr) |
||
| HS200 | Health & Wellness (3cr) | ||||
| LN101 | Introduction to Language (3cr) |
||||
| PA233 | Impact of Government Regulatory Administration on Business (3cr) |
||||
| PI101 | Introduction to Philosophy |
PI101 | Introduction to Philosophy (3cr) |
||
| PI102 | Comtemporary Ethical Problems (3cr) |
||||
| PS101 | Introduction to Government and Politics (3cr) |
||||
| SO 202 | Comtemporary Social Problems (3cr) |
||||
| SW110 | Introduction to Community Services on Guam (3cr) |
HM110 | Introduction to Community Services (3cr) |
||
| WG101 | Introduction to Women & Gender Studies (3cr) |
WG101 | Women and Gender Studies (3cr) | ||
|
DIVERSITY FOUNDATION:
Theme 5: Cultural |
AN101 | Introduction to Anthropology (3cr) |
|||
| ED265 | Culture & Education on Guam (3cr) |
ED265 | Culture and Education on Guam (3cr) | ||
| HI211 | History of Guam (3cr) |
HU120 Pacific Cultures; HI176 Guam History (3CR) |
|||
| HI243 | History of Micronesia (3cr) |
||||
| JA217 | Japanese Culture and Society (3cr) | ||||
| PI103 | Introduction to Asian and Non-Western Philosophy (3cr) |
||||
| PS202 | Government in the United States (3cr) |
||||
| SW201 | Social Welfare and Development: Global Challenges (3cr) |
HM201 | Social Welfare and Development: Global Challenges (3cr) |
||
|
UNIQUELY UOG
Language (take 4 |
CM101 | Elementary CHamoru (4cr) |
CH110 | Chamoru I (4cr) | HU120 Pacific Cultures (3 credits) JA110 Begin. Japanese I (4 credits) JA111 Begin. Japanese II (4 credits) ASL100 - ASL 130 American Sign Language I - IV (4 credits) CH111 Chamorro II (4 credits) KE111 Korean II (4 credits) |
| CI101 | Elementary Chinese (Mandarin I) (4cr) |
||||
| FR101 | Elementary French I (4cr) |
||||
| GN101 | Elementary German I (4cr) |
||||
| JA101 | Elementary Japanese I (4cr) |
||||
| KO101 | Elementary Korean I (4cr) | KE110 | Korean I (4cr) | ||
| PN101 | Conversational Pohnpeian (4cr) |
||||
| SN101 | Elementary Spanish I (4cr) |
||||
| TA101 | Conversational Tagaloog (4cr) |
||||
|
UNIQUELY UOG
Regional (Take 3 |
BI110/L | Environmental Biology and Lab (4cr) |
SI110 and SI110L |
Environmental Biology and Lab (3+1cr) |
|
| BI103/L | Marine Biology (4cr) |
SI103 and SI103L |
Introduction to Marine Biology and Lab (3+1cr) |
||
| BI120I | Natural History of Guam (3cr) |
||||
| ED265 | Culture & Education in Guam | ED265 | Culture and Education on Guam (3cr) | ||
| EN213 | Literature, Myth, and Culture (3cr) |
||||
| HI211 | History of Guam (3cr) |
HU120 Pacific Cultures; HI176 Guam History (3cr) |
|||
| HI243 | History of Micronesia (3cr) |
||||
| JA215 | Japanese for Tourism (4cr) |
||||
| PA201 | Public Administration in Guam and in the Western Pacific (3cr) | ||||
| PS225 | State and Territorial Government (3cr) |
||||
| PY100 | Personal Adjustment (3cr) |
PY101 | Personal Adjustment (3cr) |
||
|
|
SW110 | Introduction to Community Services on Guam (3cr) | |||
| DIRECTION BUILDING COMPONENT (Take 9 to 11 credits) |
Take three (3) courses, each from a different Diversity Foundation theme. One of the three courses must have a Core Foundation, Diversity Foundation, or Uniquely UOG course as a prerequisite. However, students who have declared their major prior to completing this component may take two of the three courses within their major program. |
|---|
Tier III: Capstone Experience (0 credits) |
|
|---|---|
| Program Major Capstone Course (Zero GenEd credits) |
Tier III of the General Education framework is embedded wholly within UOG major program requirements. |
| UOG Course Number |
UOG Course Title | CR | GCC Course |
|---|---|---|---|
| BA200 | Principles of Financial Accounting | 3 | AC211 Accounting Principles I |
| BA201 | Principles of Managerial Accounting | 3 | AC212 Accounting Principles II |
| ED110 | Intro to Teaching | 3 | ED150 Introduction to Teaching |
| ED192 | Observation and Participation: Practicum | 1 | ED292 Education Practicum OR CD292 Early Childhood Education Practicum |
| ED201 | Human Growth and Development | 3 | ED220 Human Growth and Development |
| ED215 | Introduction to Exceptional Individuals | 3 | ED231 Introduction to Exceptionalities |
| ED280 | Introduction to Bilingualism/Biculturalism | 3 | ED281 Bilingual/Bicultural Education |
| ED333 | Creative Arts in Early Childhood | 3 | CD240 Cognitive and Creative Development (NOTE: Does not fulfill UOG upper division credit requirements) |
| LW101 | Introduction to Criminal Justice | 3 | CJ100 Introduction to Criminal Justice |
| LW202 | Trial and Evidence | 3 | CJ150 Criminal Procedure |
| LW306 | Criminal Justice | 3 | CJ200 Criminal Law |
| LW311 | Correctional Security and Administration |
3 | CJ107 Introduction to Corrections |
| SO386 | Juvenile Delinquency & Criminology | 3 | CJ101: Juvenile Justice Process (Applicable only to UOG CJ Program) |
| University of Guam | College of the Marshall Islands (CMI) | ||||
|---|---|---|---|---|---|
| Competency / Breadth of Knowledge | UOG Course | UOG Course Title | CMI Course |
CMI Course Title | Courses listed here may fulfill area requirement, but are not direct course equivalents |
Tier I: Core Foundation (15 credits) |
|||||
|
Written Communication |
EN110 | Freshman Composition (3cr) | ENG112 (formerly EN102) |
English Composition II (3cr) |
|
|
Oral Communication |
CO210 | Fundamentals of Communication (3cr) |
|||
|
Quantatative |
MA110 | Finite Mathematics (or higher MA*) (3cr) |
|||
|
Information Literacy |
EN111 | Writing for Research (3cr) |
ENG220 (formerly ENG121) |
Writing Research Papers (3cr) |
|
|
Critical Thinking |
CT101 | Critical Thinking | |||
Tier II: Breadth through Diversity & Direction (16 Credits) |
|||||
|
DIVERSITY
Theme 1: Science & |
AL101/L (formerly AG101/L ) |
Introduction to Agriculture and Lab (4cr) |
SCI101 Introduction to Agriculture |
||
| AL102/L (formerly AG102/L |
Introduction to Plant Science and Lab (4cr) |
||||
| AL109/L (formerly AG109/L) |
Insect World (4cr) | ||||
| AL136/L (formerly AG136/L ) |
Science of Aquaculture (4cr) |
SCI225 Principles of Aquaculture |
|||
| BI100/L | Environmental Biology (4cr) |
SCI120 Introduction to Biology |
|||
| BI103/L | Marine Biology (4cr) |
SCI135 Introduction to Marine |
|||
| BI201 | Natural History of Guam (3cr) |
||||
| CH100/L | Introduction to Inorganic Chemistry (4cr) |
||||
| CH102/L | General Chemistry (4cr) |
SCI230 Introduction to Chemistry |
|||
| CH103/L | General Chemistry (4cr) |
||||
| CS200 | Computer Applications and Lab |
||||
| GE203/L | Principles of Physical Geography (4cr) |
||||
|
DIVERSITY
Theme 2: Human |
MA115 | Introduction to College Algebra (3cr) |
|||
| MA151 | Introductory Statistics (3cr) |
||||
| AL101/L (formerly AG101/L ) |
Introduction to Agriculture and Lab (4cr) |
SCI101 Introduction to Agriculture |
|||
| AL102/L (formerly AG102/L ) |
Introduction to Plant Science and Lab (4cr) |
||||
| AL109/L (formerly AG109/L ) |
Insect World (4cr) | ||||
| AL136/L (formerly AG136/L ) |
Science of Aquaculture (4cr) |
SCI225 Principles of Aquaculture |
|||
| BI110/L | Human Biology (4cr) |
SCI110 Anatomy and Physiology I; SCI210 Anatomy and Physiology II |
|||
| AL185 (formerly CF230 Nutrition and Health |
Human Nutrition (3cr) |
||||
| GE101 | Introduction to Geography |
||||
| HS200 | Health & Wellness (3cr) |
||||
| PI210 | Introduction to Logic (3cr) |
||||
| PS215 | International Relations (3cr) |
||||
| PY101 | General Psychology |
||||
| SO101 | Introduction to Sociology (3cr) |
||||
| SO221 | Sociology of Health and Medicine | ||||
|
DIVERSITY
HUMANITIES 1
Theme 3: Creative |
AR101 | Introduction to Art (3cr) |
|||
| AR102 | Studio for Non- Majors (3cr) |
||||
| EN210 | Introduction to Literature (3cr) |
||||
| EN213 | Literature, Myth, and Culture (3cr) |
||||
| MU101 | Music Fundamentals |
||||
| MU102 | World Music (3cr) | ||||
| MU106 | Introduction to Music (3cr) |
||||
| MU110 | Class Voice (1cr) | ||||
| MU121 | Beginning Class Piano (2cr) |
||||
| TH101 | Introduction to Theater (3cr) TH101 |
||||
| TH102 | Acting I (3cr) | ||||
|
DIVERSITY
Theme 4: Human |
CO106 | Introduction to Mass |
|||
| GE201 | World Regional Geography (3cr) |
||||
| HI121 | World History I (3cr) |
||||
| HI122 | World History II (3cr) |
||||
| LN101 | Introduction to Language (3cr) |
||||
| PI101 | Introduction to Philosophy |
||||
| PI102 | Comtemporary Ethical Problems (3cr) |
||||
| PS101 | Introduction to Government & Politics (3cr) |
POL101 | Introduction to Political Science (3cr) |
||
| SO 202 | Comtemporary Social Problems (3cr) |
||||
| SW110 | Introduction to Community Services on Guam (3cr) |
||||
| WG101 | Introduction to Women & Gender Studies (3cr) |
||||
|
DIVERSITY FOUNDATION:
Theme 5: Cultural |
AN101 | Introduction to Anthropology (3cr) |
|||
| ED265 | Culture & Education on Guam (3cr) |
||||
| HI211 | History of Guam (3cr) |
||||
| HI243 | History of Micronesia (3cr) |
||||
| PI103 | PI103 Introduction to Asian Philosophy (3cr) |
||||
| PS202 | Government in the United States (3cr) |
||||
| SW201 | Social Welfare & Development: Global Challenges (3cr) |
HM201 (Former ly FA201) |
Social Welfare and Development (3cr) |
||
|
UNIQUELY UOG
Language (take 4 |
CM101 | Elementary CHamoru (4cr) |
CH110 | Chamoru I (4cr) |
HU120 Pacific |
| CI101 | Elementary Chinese (Mandarin I) (4cr) |
||||
| FR101 | Elementary French I (4cr) |
||||
| GN101 | Elementary German I (4cr) |
||||
| JA101 | Elementary Japanese I (4cr) |
||||
| PN101 | Conversational Pohnpeian (4cr) |
||||
| SN101 | Elementary Spanish I (4cr) |
||||
| TA101 | Conversational Tagaloog (4cr) |
||||
|
UNIQUELY UOG
Regional (Take 3 |
BI110/L | Environmental Biology (4cr) |
SI110 & SI110L |
Environmental Biology & Lab (3+1cr) |
|
| BI103/L | Marine Biology (4cr) |
SI103 & SI103L |
Introduction to Marine Biology & Lab (3+1cr) |
||
| BI120I | Natural History of Guam (3cr) |
||||
| ED265 | Culture & Education in Guam | ||||
| EN213 | Literature, Myth, & Culture (3cr) |
||||
| EN333 | Literature of Guam, Micronesia, & the Pacific (3cr) |
||||
| HI211 | History of Guam (3cr) |
HU120 Pacific Cultures; HI176 Guam History |
|||
| HI243 | History of Micronesia (3cr) |
||||
| JA215 | Japanese for Tourism (4cr) |
||||
| PS225 | State & Territorial Government (3cr) |
||||
| PY100 | Personal Adjustment (3cr) |
PY101 | Personal Adjustment (3cr) |
||
| DIRECTION BUILDING COMPONENT (Take 9 to 11 credits) |
Take three (3) courses, each from a different Diversity Foundation theme. One of the three courses must have a Core Foundation, Diversity Foundation, or Uniquely UOG course as a prerequisite. However, students who have declared their major prior to completing this component may take two of the three courses within their major program. |
|---|
| Tier III: Capstone Experience (0 credits) | |
|---|---|
| Program Major Capstone Course (Zero GenEd credits) |
Tier III of the General Education framework is embedded wholly within UOG major program requirements. |
| University of Guam | College of Micronesia - Federated State of Micronesia (COM-FSM) | ||||
|---|---|---|---|---|---|
| Competency / Breadth of Knowledge | UOG Course | UOG Course Title | COM-FSM Course | COM-FSM Course Title | Courses listed here may fulfill area requirement, but are not direct course equivalents |
Tier I: Core Foundation (15 credits) |
|||||
|
Written Communication |
EN110 | Freshman Composition (3cr) | EN120a | Expository Writing I (3cr) |
|
|
Oral Communication |
CO210 | Fundamentals of Communication (3cr) |
EN/CO20 5 |
Speech Communication (3cr) |
|
|
Quantatative |
MA110 | Finite Mathematics (or higher MA*) (3cr) |
MS101 | College Algebra and Trigonometry (3cr) |
|
|
Information Literacy |
EN111 | Writing for Research (3cr) |
EN120b | Expository Writing (3cr) |
|
|
Critical Thinking |
CT101 | Critical Thinking | |||
Tier II: Breadth through Diversity & Direction (16 Credits) |
|||||
|
DIVERSITY
Theme 1: Science & |
AL101/L (formerly AG101/L ) |
Introduction to Agriculture and Lab (4cr) |
AG101 |
||
| AL102/L (formerly AG102/L |
Introduction to Plant Science and Lab (4cr) |
||||
| AL109/L (formerly AG109/L) |
Insect World (4cr) | ||||
| AL136/L (formerly AG136/L ) |
Science of Aquaculture (4cr) |
MR120 | Marine Biology with Lab (4cr) |
||
| BI100/L | Environmental Biology (4cr) |
||||
| BI103/L | Marine Biology (4cr) |
MR120 | Marine Biology with Lab (4cr) |
||
| BI201 | Natural History of Guam (3cr) |
SC/SS115 | Ethnobotany | ||
| CH100/L | Introduction to Inorganic Chemistry (4cr) |
||||
| CH102/L | General Chemistry (4cr) |
||||
| CH103/L | General Chemistry (4cr) |
||||
| CS200 | Computer Applications and Lab |
IS201 | Computer Information Systems (3cr) |
||
| GE203/L | Principles of Physical Geography (4cr) |
||||
|
DIVERSITY
Theme 2: Human |
MA115 | Introduction to College Algebra (3cr) |
|||
| MA151 | Introductory Statistics (3cr) |
MS150 | Introduction to Statistics |
||
| AL101/L (formerly AG101/L ) |
Introduction to Agriculture and Lab (4cr) |
AG101 Introduction to Agriculture (1995) or SC101 Health Science |
|||
| AL102/L (formerly AG102/L ) |
Introduction to Plant Science and Lab (4cr) |
||||
| AL109/L (formerly AG109/L ) |
Insect World (4cr) | ||||
| AL136/L (formerly AG136/L ) |
Science of Aquaculture (4cr) |
MR120 | Marine Biology with Lab (4cr) |
||
| BI110/L | Human Biology (4cr) |
||||
| AL185 (formerly CF230 Nutrition and Health |
Human Nutrition (3cr) |
CA112 | Intro to Human Nutriton (3cr) |
||
| GE101 | Introduction to Geography |
SS120 | Intro to Geography (3cr) |
||
| HS200 | Health & Wellness (3cr) |
||||
| PI210 | Introduction to Logic (3cr) |
||||
| PS215 | International Relations (3cr) |
||||
| PY101 | General Psychology |
SS/PY101 | General Psychology (3cr) |
||
| SO101 | Introduction to Sociology (3cr) |
SS130 | Intro to Sociology | ||
| SO221 | Sociology of Health and Medicine | ||||
|
DIVERSITY
HUMANITIES 1
Theme 3: Creative |
AR101 | Introduction to Art (3cr) |
|||
| AR102 | Studio for Non- Majors (3cr) |
AR101 | Introduction to Art (3cr) |
EN205 Literature of the Sea or EN204 Poetry |
|
| EN210 | Introduction to Literature (3cr) |
EN201 | Introduction to Literature (3cr) |
||
| EN213 | Literature, Myth, and Culture (3cr) |
||||
| MU101 | Music Fundamentals |
||||
| MU102 | World Music (3cr) | ||||
| MU106 | Introduction to Music (3cr) |
MU101 | Introduction to Music (3cr) |
||
| MU110 | Class Voice (1cr) | ||||
| MU121 | Beginning Class Piano (2cr) |
||||
| TH101 | Introduction to Theater (3cr) TH101 |
EN203 | Drama (3cr) | ||
| TH102 | Acting I (3cr) | ||||
|
DIVERSITY
Theme 4: Human |
CO106 | Introduction to Mass |
|||
| GE201 | World Regional Geography (3cr) |
||||
| HI121 | World History I (3cr) |
SS170 | World History I (3cr) |
||
| HI122 | World History II (3cr) |
SS171 | World History II (3cr) |
||
| LN101 | Introduction to Language (3cr) |
||||
| PI101 | Introduction to Philosophy |
EN208 | Intro to Philosophy (3cr) |
||
| PI102 | Comtemporary Ethical Problems (3cr) |
||||
| PS101 | Introduction to Government & Politics (3cr) |
SS101 | Intro to Political Science (3cr) |
||
| SO 202 | Comtemporary Social Problems (3cr) |
||||
| SW110 | Introduction to Community Services on Guam (3cr) |
||||
| WG101 | Introduction to Women & Gender Studies (3cr) |
||||
|
DIVERSITY FOUNDATION:
Theme 5: Cultural |
AN101 | Introduction to Anthropology (3cr) |
SS220 Contemporary Issues in Micronesia |
||
| ED265 | Culture & Education on Guam (3cr) |
||||
| HI211 | History of Guam (3cr) |
||||
| HI243 | History of Micronesia (3cr) |
SS150 | History of Micronesia (3cr) |
||
| PI103 | PI103 Introduction to Asian Philosophy (3cr) |
||||
| PS202 | Government in the United States (3cr) |
||||
| SW201 | Social Welfare & Development: Global Challenges (3cr) |
||||
|
UNIQUELY UOG
Language (take 4 |
CM101 | Elementary CHamoru (4cr) |
Often fulfilled |
||
| CI101 | Elementary Chinese (Mandarin I) (4cr) |
||||
| FR101 | Elementary French I (4cr) |
||||
| GN101 | Elementary German I (4cr) |
||||
| JA101 | Elementary Japanese I (4cr) |
||||
| PN101 | Conversational Pohnpeian (4cr) |
||||
| SN101 | Elementary Spanish I (4cr) |
||||
| TA101 | Conversational Tagaloog (4cr) |
||||
|
UNIQUELY UOG
Regional (Take 3 |
BI110/L | Environmental Biology (4cr) |
|||
| BI103/L | Marine Biology (4cr) |
MR120 | Marine Biology with Lab (4cr) |
||
| BI120I | Natural History of Guam (3cr) |
SC/SS115 | Ethnobotany | ||
| ED265 | Culture & Education in Guam | ||||
| EN213 | Literature, Myth, & Culture (3cr) |
||||
| EN333 | Literature of Guam, Micronesia, & the Pacific (3cr) |
||||
| HI211 | History of Guam (3cr) |
||||
| HI243 | History of Micronesia (3cr) |
SS150 | History of Micronesia (3cr) |
||
| JA215 | Japanese for Tourism (4cr) |
||||
| PS225 | State & Territorial Government (3cr) |
||||
| PY100 | Personal Adjustment (3cr) |
||||
| DIRECTION BUILDING COMPONENT (Take 9 to 11 credits) |
Take three (3) courses, each from a different Diversity Foundation theme. One of the three courses must have a Core Foundation, Diversity Foundation, or Uniquely UOG course as a prerequisite. However, students who have declared their major prior to completing this component may take two of the three courses within their major program. |
|---|
| Tier III: Capstone Experience (0 credits) | |
|---|---|
| Program Major Capstone Course (Zero GenEd credits) |
Tier III of the General Education framework is embedded wholly within UOG major program requirements. |
| University of Guam | Northern Marianas College (NMC) | ||||
|---|---|---|---|---|---|
| Competency / Breadth of Knowledge | UOG Course | UOG Course Title | NMC Course | NMC Course Title | Courses listed here may fulfill area requirement, but are not direct course equivalents |
Tier I: Core Foundation (15 credits) |
|||||
|
Written Communication |
EN110 | Freshman Composition (3cr) | EN101 | English Composition I (3cr) |
|
|
Oral Communication |
CO210 | Fundamentals of Communication (3cr) |
CO210 | Fundamentals of Communication (3cr) |
|
|
Quantatative |
MA110 | Finite Mathematics (or higher MA*) (3cr) |
MA161 College Algebra; MA162 College Trigonometry |
||
|
Information Literacy |
EN111 | Writing for Research (3cr) |
EN202 | English Composition II (3cr) |
|
|
Critical Thinking |
CT101 | Critical Thinking | |||
Tier II: Breadth through Diversity & Direction (16 Credits) |
|||||
|
DIVERSITY
Theme 1: Science & |
AL101/L (formerly AG101/L ) |
Introduction to Agriculture and Lab (4cr) |
|
||
| AL102/L (formerly AG102/L |
Introduction to Plant Science and Lab (4cr) |
||||
| AL109/L (formerly AG109/L) |
Insect World (4cr) | ||||
| AL136/L (formerly AG136/L ) |
Science of Aquaculture (4cr) |
||||
| BI100/L | Environmental Biology (4cr) |
||||
| BI103/L | Marine Biology (4cr) |
||||
| BI201 | Natural History of Guam (3cr) |
||||
| CH100/L | Introduction to Inorganic Chemistry (4cr) |
CH124 | General Chemistry (4cr) |
||
| CH102/L | General Chemistry (4cr) |
||||
| CH103/L | General Chemistry (4cr) |
||||
| CS200 | Computer Applications and Lab |
CS103 | Introduction to Computers (3cr) |
||
| GE203/L | Principles of Physical Geography (4cr) |
||||
|
DIVERSITY
Theme 2: Human |
MA115 | Introduction to College Algebra (3cr) |
|||
| MA151 | Introductory Statistics (3cr) |
||||
| AL101/L (formerly AG101/L ) |
Introduction to Agriculture and Lab (4cr) |
||||
| AL102/L (formerly AG102/L ) |
Introduction to Plant Science and Lab (4cr) |
||||
| AL109/L (formerly AG109/L ) |
Insect World (4cr) | ||||
| AL136/L (formerly AG136/L ) |
Science of Aquaculture (4cr) |
||||
| BI110/L | Human Biology (4cr) |
||||
| AL185 (formerly CF230 Nutrition and Health |
Human Nutrition (3cr) |
||||
| GE101 | Introduction to Geography |
||||
| HS200 | Health & Wellness (3cr) |
HE200 | Health and Wellness (3cr) |
||
| PI210 | Introduction to Logic (3cr) |
||||
| PS215 | International Relations (3cr) |
||||
| PY101 | General Psychology |
PY101 | General Psychology (3cr) |
||
| SO101 | Introduction to Sociology (3cr) |
SO101 | Introduction to Sociology (3cr) |
||
| SO221 | Sociology of Health and Medicine | ||||
|
DIVERSITY
HUMANITIES 1
Theme 3: Creative |
AR101 | Introduction to Art (3cr) |
AR101 | Introduction to Art (3cr) |
|
| AR102 | Studio for Non- Majors (3cr) |
AR135 | Studio for Non- Majors (3cr) |
||
| EN210 | Introduction to Literature (3cr) |
LI150 Introduction to Literature |
|||
| EN213 | Literature, Myth, and Culture (3cr) |
||||
| MU101 | Music Fundamentals |
||||
| MU102 | World Music (3cr) | ||||
| MU106 | Introduction to Music (3cr) |
MU106 | Introduction to Music (3cr) |
||
| MU110 | Class Voice (1cr) | ||||
| MU121 | Beginning Class Piano (2cr) |
||||
| TH101 | Introduction to Theater (3cr) TH101 |
DR101 | Introduction to Drama and Theater (3cr) |
||
| TH102 | Acting I (3cr) | ||||
|
DIVERSITY
Theme 4: Human |
CO106 | Introduction to Mass |
|||
| GE201 | World Regional Geography (3cr) |
GE201 | World Regional Geography (3cr) |
||
| HI121 | World History I (3cr) |
HI121 | History of World Civilization I (3cr) |
||
| HI122 | World History II (3cr) |
HI122 | History of World Civilization II (3cr) |
||
| LN101 | Introduction to Language (3cr) |
||||
| PI101 | Introduction to Philosophy |
PI201 | Introduction to Philosophy (3cr) |
||
| PI102 | Comtemporary Ethical Problems (3cr) |
||||
| PS101 | Introduction to Government & Politics (3cr) |
||||
| SO 202 | Comtemporary Social Problems (3cr) |
||||
| SW110 | Introduction to Community Services on Guam (3cr) |
||||
| WG101 | Introduction to Women & Gender Studies (3cr) |
||||
|
DIVERSITY FOUNDATION:
Theme 5: Cultural |
AN101 | Introduction to Anthropology (3cr) |
AN105 Cultural Anthropology |
||
| ED265 | Culture & Education on Guam (3cr) |
HI255 History of the Northern Mariana Islands |
|||
| HI211 | History of Guam (3cr) |
||||
| HI243 | History of Micronesia (3cr) |
||||
| PI103 | PI103 Introduction to Asian Philosophy (3cr) |
||||
| PS202 | Government in the United States (3cr) |
PS110 | Principles of Democratic Institutions (3cr) |
||
| SW201 | Social Welfare & Development: Global Challenges (3cr) |
||||
|
UNIQUELY UOG
Language (take 4 |
CM101 | Elementary CHamoru (4cr) |
Often fulfilled
|
||
| CI101 | Elementary Chinese (Mandarin I) (4cr) |
||||
| FR101 | Elementary French I (4cr) |
||||
| GN101 | Elementary German I (4cr) |
||||
| JA101 | Elementary Japanese I (4cr) |
||||
| PN101 | Conversational Pohnpeian (4cr) |
||||
| SN101 | Elementary Spanish I (4cr) |
||||
| TA101 | Conversational Tagaloog (4cr) |
||||
|
UNIQUELY UOG
Regional (Take 3 |
BI110/L | Environmental Biology (4cr) |
|||
| BI103/L | Marine Biology (4cr) |
BI103 Marine Biology |
|||
| BI120I | Natural History of Guam (3cr) |
LN150 Introduction to Literature |
|||
| ED265 | Culture & Education in Guam | ||||
| EN213 | Literature, Myth, & Culture (3cr) |
||||
| EN333 | Literature of Guam, Micronesia, & the Pacific (3cr) |
||||
| HI211 | History of Guam (3cr) |
HI255 History of the Northern Mariana Islands |
|||
| HI243 | History of Micronesia (3cr) |
||||
| JA215 | Japanese for Tourism (4cr) |
||||
| PS225 | State & Territorial Government (3cr) |
||||
